1. Determine the window head height for each window. The window head height (WHH) is the vertical distance from the finished floor level to the top of the glazing.
2700 mm
2. Determine the depth of the zone. The zone depth is one window head height into the area adjacent to the window.
1800 mm
3. Calculate the width of the zone. The zone width is the window’s width added to half the window head height on each side of the window.
4. Subtract any area blocked from receiving daylight by a permanent obstruction that is six feet or taller, Modular furniture is not considered a permanent obstruction.
Exercise 2
| Exercise 2 | |||||
| Desk 1 | Daylight factor (%) | Adequacy | Eo | Ei | |
| Brisbane | 17.95936693 | 6 | -27.4 | 8909 | 1600 |
| Darwin | 16.400164 | 6 | -12.4 | 9756 | 1600 |
| Perth | 18.48428835 | 6 | -31.9 | 8656 | 1600 |
| Sydney | 19.13189047 | 6 | -33.8 | 8363 | 1600 |
| Adelaide | 19.321338 | 6 | -24.9 | 8281 | 1600 |
| Canberra | 19.44343177 | 6 | -35.2 | 8229 | 1600 |
| Melbourne | 20.1435226 | 6 | -37.8 | 7943 | 1600 |
| Hobart | 21.46498524 | 6 | -42.8 | 7454 | 1600 |
| Desk 2 | Daylight factor (%) | Adequacy | LUX | ||
| Brisbane | 5.612302166 | 6 | -27.4 | 8909 | 500 |
| Darwin | 5.125051251 | 6 | -12.4 | 9756 | 500 |
| Perth | 5.776340111 | 6 | -31.9 | 8656 | 500 |
| Sydney | 5.978715772 | 6 | -33.8 | 8363 | 500 |
| Adelaide | 6.037918126 | 6 | -24.9 | 8281 | 500 |
| Canberra | 6.076072427 | 6 | -35.2 | 8229 | 500 |
| Melbourne | 6.294850812 | 6 | -37.8 | 7943 | 500 |
| Hobart | 6.707807888 | 6 | -42.8 | 7454 | 500 |
| Desk 3 | Daylight factor (%) | Adequacy | 400 | ||
| Brisbane | 4.489841733 | 4 | -27.4 | 8909 | 400 |
| Darwin | 4.100041 | 4 | -12.4 | 9756 | 400 |
| Perth | 4.621072089 | 4 | -31.9 | 8656 | 400 |
| Sydney | 4.782972617 | 4 | -33.8 | 8363 | 400 |
| Adelaide | 4.830334501 | 4 | -24.9 | 8281 | 400 |
| Canberra | 4.860857941 | 4 | -35.2 | 8229 | 400 |
| Melbourne | 5.03588065 | 4 | -37.8 | 7943 | 400 |
| Hobart | 5.366246311 | 4 | -42.8 | 7454 | 400 |
| Exercise 3 | |||||
| The lamp capacity | 140 | ||||
| Room Area | 15940 | ||||
| Lamp Power density | 113.85 |
Exercise 3
Step one – determine lamp capacity by adding the lamp wattage of the three lamps
40+40+60= 140 Watts
Step two – determine room area
Height 600+200+210 + 135+135+120 = 1400
Width = 1500
140 X 150 = 21000
1+26.5+12.5 = 40
13.5+13.5+12 = 39
40 X 39 = 1560
120+200+380 = 700
50 X 70 = 3500
21000-1560-3500 = 15940
Step three – determine lamp power density by dividing the wattage by floor area
113.85
No comments:
Post a Comment